<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Healthy Choices Worksheet</title>
	<atom:link href="http://www.ktis.fm/blogs/lisa/2009/03/09/healthy-choices-worksheet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ktis.fm/blogs/lisa/2009/03/09/healthy-choices-worksheet/</link>
	<description>Lisa Barry - Weekdays 9am - 2pm</description>
	<lastBuildDate>Thu, 18 Nov 2010 18:57:52 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lisa</title>
		<link>http://www.ktis.fm/blogs/lisa/2009/03/09/healthy-choices-worksheet/comment-page-1/#comment-5314</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Fri, 31 Jul 2009 16:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ktis.fm/blogs/lisa/?p=601#comment-5314</guid>
		<description>Livestrong.com has a great tracker called The Daily Plate.  You can track everything.  What I love is that it calculates how much fat, sodium, protein, carbs, etc. you are consuming, so if I want to watch any of these areas or try to eat more balanced I can.  I was happy to learn that I wasn&#039;t overdoing on my sodium as I assumed I was.  It&#039;s a great tool, because I often do make different food choices if I see my fat % for the day is too high.  Check it ou!  God bless your day!</description>
		<content:encoded><![CDATA[<p>Livestrong.com has a great tracker called The Daily Plate.  You can track everything.  What I love is that it calculates how much fat, sodium, protein, carbs, etc. you are consuming, so if I want to watch any of these areas or try to eat more balanced I can.  I was happy to learn that I wasn&#8217;t overdoing on my sodium as I assumed I was.  It&#8217;s a great tool, because I often do make different food choices if I see my fat % for the day is too high.  Check it ou!  God bless your day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy Thompson</title>
		<link>http://www.ktis.fm/blogs/lisa/2009/03/09/healthy-choices-worksheet/comment-page-1/#comment-2836</link>
		<dc:creator>Cindy Thompson</dc:creator>
		<pubDate>Mon, 09 Mar 2009 19:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ktis.fm/blogs/lisa/?p=601#comment-2836</guid>
		<description>This is exactly what I have been looking for. I was recently diagnosed with osteoperosis. I am only 49. I need to walk 30 min. a day and eat really healthy. I love lists. Thanks.!</description>
		<content:encoded><![CDATA[<p>This is exactly what I have been looking for. I was recently diagnosed with osteoperosis. I am only 49. I need to walk 30 min. a day and eat really healthy. I love lists. Thanks.!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teresa</title>
		<link>http://www.ktis.fm/blogs/lisa/2009/03/09/healthy-choices-worksheet/comment-page-1/#comment-2835</link>
		<dc:creator>Teresa</dc:creator>
		<pubDate>Mon, 09 Mar 2009 18:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ktis.fm/blogs/lisa/?p=601#comment-2835</guid>
		<description>Love it, love it, love it!  
Thanks, Lisa...
As a mom to 14 children, I need all the help I can taking care of myself.</description>
		<content:encoded><![CDATA[<p>Love it, love it, love it!<br />
Thanks, Lisa&#8230;<br />
As a mom to 14 children, I need all the help I can taking care of myself.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

